2017 TBF National Semi Final - District #3 (10/20-22)
Kentucky Lake @ Paris Landing State Park
10/20/2017
Kentucky Lake @ Paris Landing State Park
10/20/2017
| Club # | Club Name | Team # | Paid |
|---|---|---|---|
| 6986 | BLUE RIDGE BASSMASTERS | ||
| 11229 | BONE SPOOKS N HARMONY | ||
| 3565 | CLARKSVILLE BASS CLUB INC. | ||
| 10804 | EAST TENNESSEE ANGLERS SOCIETY | ||
| 11090 | ELITE-FISHING | ||
| 7826 | FAYETTE COUNTY BASS CLUB | ||
| 7953 | GRUNDY COUNTY BASS CLUB | ||
| 3326 | HENDERSON COUNTY BASS ANGLERS | ||
| 4236 | HUMPHREYS COUNTY BASS CLUB | ||
| 10518 | INDIAN CREEK BASS CLUB | ||
| 1177 | KENTUCKY LAKE BASS ANGLERS | ||
| 6148 | MCNAIRY COUNTY BASS ANGLERS | ||
| 7899 | MONROE COUNTY BASSMASTERS | ||
| 8262 | ODD FELLOWS BASSMASTERS | ||
| 11010 | PEANUT CRAFT LURES BASS CLUB-TN | ||
| 11230 | QUEEN CITY BASSMASTERS | ||
| 1602 | REELFOOT LAKE BASS CLUB | ||
| 53 | SMOKY MOUNTAIN BASS ANGLERS | ||
| 9341 | SOUTHWEST VIRGINIA BASS ANGLERS | ||
| 10900 | STONEBRIDGE BASS CLUB | ||
| 7547 | STONES RIVER BASS ANGLERS | ||
| 7125 | TEAM CLARKSVILLE BASSMASTERS | ||
| 10388 | THREE RIVERS BASS CLUB | ||
| 7400 | TWIN LAKES BASS CLUB | ||
| 3015 | TWO RIVERS BASS CLUB | ||
| 8505 | UPPER CUMBERLAND BASS CLUB | ||
| 10806 | VALLEY BASSMASTERS | ||
| 7175 | WEST TENNESSEE BASS ANGLERS |
















