TBF Bass Clubs
TBF # | Region 1 Area 1 | Type | Active Members |
Website |
---|---|---|---|---|
3326 | HENDERSON COUNTY BASS ANGLERS LEXINGTON | Adult | 11 | View |
27 | JACKSON BASS CLUB CEDAR GROVE | Adult | 9 | |
1602 | REELFOOT LAKE BASS CLUB UNION CITY | Adult | 21 | |
3015 | TWO RIVERS BASS CLUB PARIS | Adult | 34 |
TBF # | Region 1 Area 2 | Type | Active Members |
Website |
---|---|---|---|---|
7826 | FAYETTE COUNTY BASS CLUB MEMPHIS | Adult | 30 | View |
6148 | MCNAIRY COUNTY BASS ANGLERS SAVANNAH | Adult | 13 | |
11010 | PEANUT CRAFT LURES BASS CLUB-TN HERNANDO | Adult | 6 | |
4815 | PICKWICK BASS ANGLERS SAVANNAH | Adult | 8 |
TBF # | Region 2 Area 1 | Type | Active Members |
Website |
---|---|---|---|---|
3565 | CLARKSVILLE BASS CLUB INC. CLARKSVILLE | Adult | 23 | View |
3340 | HOUSTON COUNTY BASS CLUB ERIN | Adult | 21 | |
4236 | HUMPHREYS COUNTY BASS CLUB NEW JOHNSONVILLE | Adult | 8 | |
1177 | KENTUCKY LAKE BASS ANGLERS WAVERLY | Adult | 25 | |
10388 | THREE RIVERS BASS CLUB WAVERLY | Adult | 6 | |
7400 | TWIN LAKES BASS CLUB DOVER, TN | Adult | 24 | |
11613 | YELLOW CREEK BASS CLUB DICKSON | Adult | 19 |
TBF # | Region 3 Area 1 | Type | Active Members |
Website |
---|---|---|---|---|
8505 | UPPER CUMBERLAND BASS CLUB SPENCER | Adult | 6 | |
900220 | UPPER CUMBERLAND JUNIOR BASS CLUB SPENCER | Youth | 67 | |
10696 | WARREN COUNTY BASS CLUB MURFREESBORO | Adult | 6 |
TBF # | Region 3 Area 2 | Type | Active Members |
Website |
---|---|---|---|---|
15 | CLEVELAND BASSMASTERS BIRCHWOOD | Adult | 15 | |
10939 | HAMILTON COUNTY HOOK-ERS HIXSON | Adult | 13 | |
7899 | MONROE COUNTY BASSMASTERS LOUDON | Adult | 15 | View |
TBF # | Region 4 Area 1 | Type | Active Members |
Website |
---|---|---|---|---|
900553 | CAMPBELL CO MIDDLE SCHOOL LAFOLLETTE | Youth | 2 | |
10804 | EAST TENNESSEE ANGLERS SOCIETY JONESBOROUGH | Adult | 26 |
TBF # | Region 4 Area 2 | Type | Active Members |
Website |
---|---|---|---|---|
6986 | BLUE RIDGE BASSMASTERS POWELL | Adult | 29 | View |
6673 | CLAIBORNE COUNTY BASS TAZEWELL | Adult | 6 | |
3734 | JEFFERSON CITY BASSMASTERS JEFFERSON CITY | Adult | 13 | |
53 | SMOKY MOUNTAIN BASS ANGLERS LENOIR CITY | Adult | 23 |